| Nutrition Home : Dunkin' Donuts Menu | Total Calories | Fat Calories | Total Fat (g) | Saturated Fat (g) | Cholest (mg) | Sodium (mg) | Carbs (g) | Protein (g) |
| Dunkin' Donuts Apple Crumb Donut | 230 | 90 | 10 | 3 | 0 | 270 | 34 | 3 |
| Dunkin' Donuts Apple Fritter | 300 | 130 | 14 | 3 | 0 | 360 | 41 | 4 |
| Dunkin' Donuts Apple N' Spice Donut | 200 | 70 | 8 | 1.5 | 0 | 270 | 29 | 3 |
| Dunkin' Donuts Bavarian Kreme Donut | 210 | 80 | 9 | 2 | 0 | 270 | 30 | 3 |
| Dunkin' Donuts Chocolate Iced Donut | 340 | 130 | 15 | 3.5 | 0 | 290 | 50 | 3 |
| Dunkin' Donuts Black Raspberry Donut | 210 | 70 | 8 | 1.5 | 0 | 280 | 32 | 3 |
| Dunkin' Donuts Blueberry Cake Donut | 290 | 150 | 16 | 3.5 | 10 | 400 | 35 | 3 |
| Dunkin' Donuts Blueberry Crumb Donut | 240 | 90 | 10 | 3 | 0 | 260 | 36 | 3 |
| Dunkin' Donuts Boston Kreme Donut | 240 | 80 | 9 | 2 | 0 | 280 | 36 | 3 |
| Dunkin' Donuts Bow Tie Donut | 300 | 150 | 17 | 3.5 | 0 | 340 | 34 | 4 |
| Dunkin' Donuts Butternut Cake Donut Ring | 300 | 150 | 16 | 4.5 | 0 | 360 | 36 | 3 |
| Dunkin' Donuts Caramel Apple Krunch Donut | 300 | 130 | 14 | 3 | 0 | 310 | 41 | 4 |
| Dunkin' Donuts Chocolate Coconut Cake Donut | 300 | 170 | 19 | 6 | 0 | 370 | 31 | 4 |
| Dunkin' Donuts Chocolate Frosted Cake Donut | 300 | 140 | 16 | 3 | 0 | 370 | 38 | 3 |
| Dunkin' Donuts Chocolate Frosted Coffee Roll | 290 | 130 | 15 | 3 | 0 | 340 | 36 | 4 |
| Dunkin' Donuts Chocolate Frosted Donut | 200 | 80 | 9 | 2 | 0 | 260 | 29 | 3 |
| Dunkin' Donuts Chocolate Glazed Cake Donut | 290 | 150 | 16 | 3.5 | 0 | 370 | 33 | 3 |
| Dunkin' Donuts Chocolate Kreme Filled Donut | 270 | 110 | 13 | 3 | 0 | 260 | 35 | 3 |
| Dunkin' Donuts Cinnamon Bun | 510 | 140 | 15 | 4 | 10 | 420 | 85 | 8 |
| Dunkin' Donuts Cinnamon Cake Donut | 270 | 130 | 15 | 3 | 0 | 360 | 31 | 3 |
| Dunkin' Donuts Coconut Cake Donut | 290 | 150 | 17 | 5 | 0 | 360 | 33 | 3 |
| Dunkin' Donuts Coffee Roll | 270 | 130 | 14 | 3 | 0 | 340 | 33 | 4 |
| Dunkin' Donuts Double Chocolate Cake Donut | 310 | 160 | 17 | 3.5 | 0 | 370 | 37 | 3 |
| Dunkin' Donuts Dunkin' Donut | 240 | 130 | 15 | 3 | 0 | 340 | 25 | 3 |
| Dunkin' Donuts Eclair Donut | 270 | 100 | 11 | 2.5 | 0 | 290 | 39 | 3 |
| Dunkin' Donuts Glazed Cake Donut | 270 | 130 | 15 | 3 | 0 | 360 | 33 | 3 |
| Dunkin' Donuts Glazed Chocolate Cruller | 280 | 130 | 15 | 3 | 0 | 360 | 35 | 3 |
| Dunkin' Donuts Glazed Cruller | 290 | 130 | 15 | 3 | 0 | 350 | 37 | 3 |
| Dunkin' Donuts Glazed Donut |
180 | 70 | 8 | 1.5 | 0 | 250 | 25 | 3 |
| Dunkin' Donuts Glazed Fritter | 260 | 130 | 14 | 3 | 0 | 330 | 31 | 4 |
| Dunkin' Donuts Jelly Filled Donut | 210 | 70 | 8 | 1.5 | 0 | 280 | 32 | 3 |
| Dunkin' Donuts Jelly Stick | 290 | 110 | 12 | 2.5 | 0 | 390 | 44 | 3 |
| Dunkin' Donuts Lemon Donut | 200 | 80 | 9 | 2 | 0 | 270 | 28 | 3 |
| Dunkin' Donuts Maple Frosted Coffee Roll | 290 | 130 | 14 | 3 | 0 | 340 | 36 | 4 |
| Dunkin' Donuts Maple Frosted Donut | 210 | 80 | 9 | 2 | 0 | 260 | 30 | 3 |
| Dunkin' Donuts Marble Frosted Donut | 200 | 80 | 9 | 2 | 0 | 260 | 29 | 3 |
| Dunkin' Donuts Old Fashioned Cake Donut | 250 | 140 | 15 | 3 | 0 | 360 | 26 | 3 |
| Dunkin' Donuts Plain Cruller | 240 | 130 | 15 | 3 | 0 | 340 | 25 | 3 |
| Dunkin' Donuts Powdered Cake Donut | 270 | 140 | 15 | 3 | 0 | 350 | 32 | 3 |
| Dunkin' Donuts Powdered Cruller | 270 | 130 | 15 | 3 | 0 | 340 | 30 | 3 |
| Dunkin' Donuts Strawberry Donut | 210 | 70 | 8 | 1.5 | 0 | 260 | 32 | 3 |
| Dunkin' Donuts Strawberry Frosted Donut | 210 | 80 | 9 | 2 | 0 | 260 | 30 | 3 |
| Dunkin' Donuts Sugar Cruller | 250 | 130 | 15 | 3 | 0 | 340 | 27 | 3 |
| Dunkin' Donuts Sugar Raised Donut |
170 | 70 | 8 | 1.5 | 0 | 250 | 22 | 3 |
| Dunkin' Donuts Sugared Cake Donut | 250 | 130 | 15 | 3 | 0 | 350 | 27 | 3 |
| Dunkin' Donuts Toasted Coconut Cake Donut | 300 | 150 | 17 | 5 | 0 | 370 | 35 | 3 |
| Dunkin' Donuts Vanilla Frosted Coffee Roll | 290 | 130 | 14 | 3 | 0 | 340 | 36 | 4 |
| Dunkin' Donuts Vanilla Frosted Donut | 210 | 80 | 9 | 2 | 0 | 260 | 30 | 3 |
| Dunkin' Donuts Vanilla Kreme Filled Donut | 270 | 110 | 13 | 3 | 0 | 250 | 36 | 3 |
| Dunkin' Donuts Whole Wheat Glazed Cake Donut | 310 | 170 | 19 | 4 | 0 | 380 | 32 | 4 |
| Dunkin' Donuts Butternut Cake Munchkins (3) | 200 | 100 | 11 | 3 | 0 | 240 | 25 | 2 |
| Dunkin' Donuts Cinnamon Cake Munchkins (3) | 250 | 130 | 14 | 3 | 0 | 330 | 30 | 3 |
| Dunkin' Donuts Coconut Cake Munchkins (3) | 200 | 100 | 12 | 3.5 | 0 | 240 | 23 | 2 |
| Dunkin' Donuts Glazed Cake Munchkins (3) | 200 | 90 | 10 | 2 | 0 | 250 | 27 | 2 |
| Dunkin' Donuts Plain Cake Munchkins (3) | 220 | 120 | 14 | 3 | 0 | 310 | 22 | 2 |
| Dunkin' Donuts Powdered Cake Munchkins (3) | 250 | 130 | 14 | 3 | 0 | 310 | 29 | 2 |
| Dunkin' Donuts Sugared Cake Munchkins (3) | 240 | 120 | 14 | 3 | 0 | 310 | 28 | 2 |
| Dunkin' Donuts Toasted Coconut Cake Munchkins (3) | 200 | 100 | 11 | 3 | 0 | 250 | 24 | 2 |
| Dunkin' Donuts Glazed Chocolate Cake Munchkins (3) | 200 | 90 | 10 | 2 | 0 | 250 | 26 | 2 |
| Dunkin' Donuts Glazed Yeast Munchkins (3) | 200 | 80 | 9 | 2 | 0 | 220 | 27 | 3 |
| Dunkin' Donuts Jelly Filled Yeast Munchkins (3) | 210 | 80 | 9 | 2 | 0 | 240 | 30 | 3 |
| Dunkin' Donuts Lemon Filled Yeast Munchkins (3) | 170 | 70 | 8 | 1.5 | 0 | 190 | 23 | 2 |
| Dunkin' Donuts Sugar Raised Yeast Munchkins (3) | 220 | 110 | 12 | 2.5 | 0 | 290 | 26 | 4 |
| Dunkin' Donuts Berry Berry Bagel | 340 | 25 | 3 | 0.5 | 0 | 540 | 69 | 11 |
| Dunkin' Donuts Blueberry Bagel | 340 | 25 | 3 | 0.5 | 0 | 630 | 69 | 11 |
| Dunkin' Donuts Cinnamon Raisin Bagel | 340 | 30 | 3.5 | 0.5 | 0 | 600 | 69 | 11 |
| Dunkin' Donuts Everything Bagel | 360 | 25 | 2.5 | 0.5 | 0 | 710 | 67 | 12 |
| Dunkin' Donuts Garlic Bagel | 360 | 25 | 2.5 | 0.5 | 0 | 720 | 68 | 12 |
| Dunkin' Donuts Onion Bagel | 350 | 35 | 4 | 1 | 0 | 660 | 66 | 12 |
| Dunkin' Donuts Plain Bagel | 340 | 25 | 2.5 | 0.5 | 0 | 680 | 67 | 12 |
| Dunkin' Donuts Poppyseed Bagel | 360 | 35 | 4 | 0.5 | 0 | 710 | 68 | 12 |
| Dunkin' Donuts Salt Bagel | 340 | 25 | 2.5 | 0.5 | 0 | 3030 | 67 | 12 |
| Dunkin' Donuts Sesame Bagel | 380 | 40 | 4.5 | 0.5 | 0 | 720 | 74 | 12 |
| Dunkin' Donuts Sundried Tomato Bagel | 330 | 25 | 2.5 | 0.5 | 0 | 700 | 66 | 13 |
| Dunkin' Donuts Wheat Bagel | 350 | 40 | 4.5 | 1 | 0 | 640 | 67 | 13 |
| Dunkin' Donuts Chive Cream Cheese* | 190 | 170 | 19 | 13 | 55 | 220 | 3 | 3 |
| Dunkin' Donuts Garden Vegetable Cream Cheese* | 180 | 160 | 17 | 11 | 45 | 310 | 3 | 3 |
| Dunkin' Donuts Lite Cream Cheese* | 130 | 100 | 11 | 7 | 30 | 250 | 3 | 5 |
| Dunkin' Donuts Plain Cream Cheese* | 200 | 170 | 19 | 13 | 60 | 230 | 3 | 4 |
| Dunkin' Donuts Salmon Cream Cheese* | 180 | 150 | 17 | 11 | 50 | 150 | 2 | 5 |
| Dunkin' Donuts Strawberry Cream Cheese* | 180 | 145 | 16 | 9 | 0 | 170 | 9 | 2 |
| Dunkin' Donuts Apple Cinnamon Pecan Muffin | 510 | 190 | 21 | 6 | 70 | 590 | 74 | 8 |
| Dunkin' Donuts Banana Nut Muffin | 530 | 200 | 23 | 6 | 75 | 540 | 72 | 10 |
| Dunkin' Donuts Blueberry Muffin | 490 | 160 | 17 | 6 | 75 | 610 | 76 | 8 |
| Dunkin' Donuts Chocolate Chip Muffin |
590 | 210 | 24 | 10 | 75 | 560 | 88 | 9 |
| Dunkin' Donuts Corn Muffin | 500 | 150 | 16 | 4.5 | 80 | 920 | 78 | 10 |
| Dunkin' Donuts Cranberry Orange Muffin | 470 | 140 | 15 | 5 | 75 | 600 | 76 | 8 |
| Dunkin' Donuts Honey Bran Raisin Muffin | 490 | 140 | 16 | 3.5 | 30 | 880 | 84 | 7 |
| Dunkin' Donuts Lemon Poppyseed Muffin |
580 | 170 | 19 | 6 | 85 | 620 | 94 | 10 |
| Dunkin' Donuts Reduced Fat Blueberry Muffin | 450 | 110 | 12 | 9 | 65 | 590 | 77 | 8 |
| Dunkin' Donuts Biscuit | 280 | 130 | 14 | 4 | 0 | 850 | 32 | 6 |
| Dunkin' Donuts Plain Croissant | 290 | 160 | 18 | 6 | 5 | 270 | 26 | 5 |
| Dunkin' Donuts Bagel Bacon Cheddar Omwich |
600 | 190 | 21 | 8 | 295 | 1630 | 79 | 26 |
| Dunkin' Donuts Bagel Pizza Omwich | 560 | 165 | 19 | 6 | 255 | 1305 | 74 | 25 |
| Dunkin' Donuts Bagel Spanish Omwich | 570 | 160 | 18 | 6 | 280 | 1370 | 79 | 24 |
| Dunkin' Donuts Biscuit Bacon Cheddar Omwich | 500 | 290 | 32 | 11 | 300 | 1660 | 33 | 21 |
| Dunkin' Donuts Biscuit Egg & Cheese Sandwich | 380 | 200 | 22 | 8 | 180 | 1250 | 30 | 17 |
| Dunkin' Donuts Biscuit Pizza Omwich | 500 | 270 | 30 | 9 | 255 | 1475 | 39 | 19 |
| Dunkin' Donuts Biscuit Sausage, Egg & Cheese Sandwich |
590 | 370 | 42 | 15 | 220 | 1620 | 31 | 25 |
| Dunkin' Donuts Biscuit Spanish Omwich | 470 | 260 | 29 | 9 | 285 | 1400 | 34 | 19 |
| Dunkin' Donuts Croissant Bacon Cheddar Omwich | 560 | 350 | 38 | 13 | 295 | 1190 | 33 | 21 |
| Dunkin' Donuts Croissant Pizza Omwich | 510 | 300 | 34 | 11 | 260 | 895 | 33 | 18 |
| Dunkin' Donuts Croissant Spanish Cheese Omwich | 530 | 320 | 36 | 11 | 285 | 930 | 33 | 19 |
| Dunkin' Donuts English Muffin Bacon Cheddar Omwich | 400 | 190 | 21 | 8 | 295 | 1440 | 33 | 21 |
| Dunkin' Donuts English Muffin Ham, Egg & Cheese |
320 | 110 | 12 | 6 | 195 | 1340 | 31 | 22 |
| Dunkin' Donuts English Muffin Pizza Omwich |
350 | 150 | 17 | 6 | 255 | 1145 | 33 | 17 |
| Dunkin' Donuts English Muffin Spanish Omwich | 370 | 160 | 18 | 6 | 280 | 1180 | 34 | 18 |
| Dunkin' Donuts Chocolate Chocolate Chunk Cookie | 210 | 100 | 11 | 7 | 35 | 110 | 26 | 3 |
| Dunkin' Donuts Chocolate Chunk Cookie | 220 | 100 | 11 | 7 | 35 | 105 | 28 | 3 |
| Dunkin' Donuts Chocolate Chunk Cookie w/ Nuts | 230 | 110 | 12 | 6 | 35 | 110 | 27 | 3 |
| Dunkin' Donuts Chocolate-White Chocolate Chunk Cookie | 230 | 110 | 12 | 7 | 35 | 120 | 28 | 3 |
| Dunkin' Donuts Oatmeal Raisin Pecan Cookie | 220 | 90 | 10 | 5 | 30 | 110 | 29 | 3 |
| Dunkin' Donuts Peanut Butter Chocolate Chunk Cookie w/ Nuts | 240 | 130 | 14 | 6 | 25 | 125 | 24 | 4 |
| Dunkin' Donuts Peanut Butter Cookie w/ Nuts | 240 | 130 | 14 | 6 | 30 | 150 | 24 | 5 |
| Dunkin' Donuts Coffee Coolatta w/ Cream | 410 | 200 | 22 | 14 | 75 | 65 | 51 | 3 |
| Dunkin' Donuts Coffee Coolatta w/ 2% Milk | 240 | 20 | 2 | 1.5 | 10 | 80 | 52 | 4 |
| Dunkin' Donuts Coffee Coolatta w/ Cream & Chocolate Mint Cookie Coolatta Whirl-Ins | 460 | 220 | 24 | 14 | 75 | 120 | 58 | 4 |
| Dunkin' Donuts Coffee Coolatta w/ Cream & Coolatta Whirl-Ins made with Oreo Cookie | 460 | 210 | 24 | 14 | 75 | 150 | 58 | 4 |
| Dunkin' Donuts Coffee Coolatta w/ Milk | 260 | 35 | 4 | 2.5 | 15 | 75 | 52 | 4 |
| Dunkin' Donuts Coffee Coolatta w/ Milk & Chocolate Mint Cookie Coolatta Whirl-Ins | 310 | 50 | 6 | 3 | 15 | 130 | 59 | 4 |
| Dunkin' Donuts Coffee Coolatta w/ Milk & Coolatta Whirl-Ins made with Oreo Cookie | 300 | 50 | 5 | 3 | 15 | 160 | 60 | 4 |
| Dunkin' Donuts Coffee Coolatta w/ Skim Milk | 230 | 0 | 0 | 0 | 5 | 80 | 52 | 4 |
| Dunkin' Donuts Coffee Coolatta w/ Skim Milk & Chocolate Mint Cookie Coolatta Whirl-Ins | 280 | 20 | 2.5 | 0 | 5 | 135 | 59 | 4 |
| Dunkin' Donuts Coffee Coolatta w/ Skim Milk & Coolatta Whirl-Ins made with Oreo Cookie | 270 | 15 | 2 | 0 | 5 | 160 | 60 | 5 |
| Dunkin' Donuts Dunkaccino | 250 | 100 | 11 | 3.5 | 10 | 240 | 34 | 2 |
| Dunkin' Donuts Hot Chocolate | 230 | 70 | 8 | 2 | 0 | 310 | 38 | 2 |
| Dunkin' Donuts Orange Mango Fruit Coolatta | 290 | 0 | 0 | 0 | 0 | 30 | 71 | 1 |
| Dunkin' Donuts Pina Coolatta | 270 | 30 | 3.5 | 3 | 0 | 65 | 57 | 1 |
| Dunkin' Donuts Strawberry Fruit Coolatta | 280 | 0 | 0 | 0 | 0 | 30 | 70 | 0 |
| Dunkin' Donuts Vanilla Bean Coolatta | 450 | 70 | 7 | 4 | 0 | 170 | 94 | 1 |
| Dunkin' Donuts Vanilla Bean Coolatta & Coolatta Whirl-Ins made with Oreo Cookie | 500 | 160 | 18 | 15 | 0 | 170 | 83 | 2 |
| Dunkin' Donuts Vanilla Bean Coolatta w/ Chocolate Mint Cookie Coolatta Whirl-Ins | 500 | 170 | 19 | 15 | 0 | 150 | 82 | 2 |
| * a suggested serving size of 1 packet |