| Nutrition Home : Long John Silver's Menu | Total Calories | Fat Calories | Total Fat (g) | Saturated Fat (g) | Cholest (mg) | Sodium (mg) | Carbs (g) | Protein (g) |
| Long John Silver's Ultimate Fish Sandwich |
480 | 220 | 25 | 10 | 50 | 1400 | 46 | 19 |
| Long John Silver's Fish Sandwich | 430 | 180 | 20 | 5 | 35 | 1150 | 46 | 16 |
| Long John Silver's Fish Sandwich w/ Cheese |
480 | 220 | 25 | 10 | 50 | 1390 | 46 | 16 |
| Long John Silver's Regular Battered Fish | 230 | 120 | 13 | 4 | 30 | 700 | 16 | 12 |
| Long John Silver's Country Style Breaded Fish | 200 | 90 | 10 | 1.5 | 10 | 300 | 17 | 10 |
| Long John Silver's Battered Shrimp | 45 | 25 | 2.5 | 1 | 15 | 125 | 3 | 2 |
| Long John Silver's Breaded Clams | 250 | 130 | 14 | 3.5 | 35 | 560 | 26 | 9 |
| Long John Silver's Lemon Crumb Fish (2) | 240 | 110 | 12 | 4 | 55 | 1490 | 52 | 27 |
| Long John Silver's Popcorn Shrimp | 320 | 130 | 15 | 2.5 | 85 | 1440 | 33 | 15 |
| Long John Silver's Crabcake | 150 | 80 | 9 | 2 | 15 | 180 | 12 | 4 |
| Long John Silver's Chicken Sandwich | 340 | 130 | 14 | 3.5 | 25 | 840 | 40 | 13 |
| Long John Silver's Chicken Sandwich w/ Cheese | 390 | 170 | 19 | 9 | 40 | 1090 | 40 | 16 |
| Long John Silver's Battered Chicken Plank |
140 | 70 | 8 | 2.5 | 20 | 400 | 9 | 8 |
| Long John Silver's Ocean Chef Salad |
130 | 20 | 2 | 0 | 60 | 540 | 15 | 14 |
| Long John Silver's Grilled Chicken Salad |
140 | 20 | 2.5 | 0.5 | 45 | 260 | 10 | 20 |
| Long John Silver's Garden Salad |
45 | 0 | 0 | 0 | 0 | 25 | 9 | 3 |
| Long John Silver's Side Salad | 20 | 0 | 0 | 0 | 0 | 10 | 3 | 1 |
| Long John Silver's Broccoli Cheese Soup | 180 | 110 | 12 | 4.5 | 15 | 1240 | 13 | 5 |
| Long John Silver's Clam Chowder Cup | 260 | 110 | 12 | 5 | 35 | 1020 | 26 | 12 |
| Long John Silver's Clam Chowder Bowl |
520 | 210 | 24 | 10 | 70 | 2030 | 52 | 24 |
| Long John Silver's French Fries (regular) | 250 | 130 | 15 | 2.5 | 0 | 500 | 28 | 3 |
| Long John Silver's French Fries (large) | 420 | 220 | 24 | 4 | 0 | 830 | 46 | 5 |
| Long John Silver's Hushpuppie | 60 | 20 | 2.5 | 0 | 0 | 25 | 9 | 1 |
| Long John Silver's Cole Slaw (4 ounces) | 170 | 70 | 7 | 0 | 0 | 310 | 23 | 2 |
| Long John Silver's Corn Cobbette | 80 | 5 | 0.5 | 0 | 0 | 0 | 19 | 3 |
| Long John Silver's Corn Cobbette w/ Butter | 140 | 70 | 8 | 1.5 | 0 | 0 | 19 | 3 |
| Long John Silver's Rice | 180 | 40 | 4 | 0.5 | 0 | 560 | 34 | 3 |
| Long John Silver's Cheesesticks | 160 | 80 | 9 | 4 | 10 | 360 | 12 | 6 |
| Long John Silver's Pineapple Creme Cheesecake* | 310 | 150 | 17 | 9 | 5 | 105 | 36 | 4 |
| Long John Silver's Chocolate Creme* | 280 | 150 | 17 | 8 | 15 | 125 | 29 | 4 |
| Long John Silver's Double Lemon* | 350 | 160 | 18 | 10 | 40 | 180 | 41 | 6 |
| Long John Silver's Strawberries N' Creme* | 280 | 130 | 15 | 8 | 15 | 130 | 32 | 4 |
| Long John Silver's Banana Split Sundae* | 300 | 150 | 17 | 9 | 15 | 130 | 34 | 4 |
| Long John Silver's Pecan* | 390 | 170 | 19 | 4 | 40 | 250 | 53 | 3 |
| Long John Silver's Dutch Apple* | 290 | 110 | 13 | 4 | 0 | 250 | 44 | 2 |
| Long John Silver's Coke (medium) | 270 | 0 | 0 | 0 | 0 | 20 | 62 | 0 |
| Long John Silver's Diet Coke (medium) | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| Long John Silver's Dr. Pepper (medium) | 250 | 0 | 0 | 0 | 0 | 60 | 69 | 0 |
| Long John Silver's Sprite (medium) | 260 | 0 | 0 | 0 | 0 | 55 | 62 | 0 |
| Long John Silver's Hi-C Pink Lemonade (medium) | 260 | 0 | 0 | 0 | 0 | 110 | 62 | 0 |
| Long John Silver's Minute Maid Lemonade (medium) | 260 | 0 | 0 | 0 | 0 | 110 | 69 | 0 |
| * a suggested serving size of 1 slice |