| Nutrition Home : McDonalds Menu | Total Calories | Fat Calories | Total Fat (g) | Saturated Fat (g) | Cholest (mg) | Sodium (mg) | Carbs (g) | Protein (g) |
| McDonald's Biscuit | 240 | 100 | 11 | 2.5 | 0 | 640 | 30 | 4 |
| McDonald's Breakfast Burrito | 290 | 150 | 16 | 6 | 170 | 680 | 24 | 13 |
| McDonald's Apple Danish | 340 | 130 | 15 | 3 | 20 | 340 | 47 | 5 |
| McDonald's Cheese Danish | 400 | 190 | 21 | 5 | 40 | 400 | 45 | 7 |
| McDonald's Cinnamon Roll | 390 | 160 | 18 | 5 | 65 | 310 | 50 | 6 |
| McDonald's Scrambled Eggs (2) |
160 | 100 | 11 | 3.5 | 425 | 170 | 1 | 13 |
| McDonald's English Muffin | 140 | 20 | 2 | 0 | 0 | 210 | 25 | 4 |
| McDonald's Hash Browns | 130 | 70 | 8 | 1.5 | 0 | 330 | 14 | 1 |
| McDonald's Lowfat Apple Bran Muffin | 300 | 30 | 3 | 0.5 | 0 | 380 | 61 | 6 |
| McDonald's Hotcakes (plain) | 340 | 70 | 8 | 1.5 | 20 | 630 | 58 | 9 |
| McDonald's Hotcakes (margarine 2 pats & syrup) | 600 | 150 | 17 | 3 | 20 | 770 | 104 | 9 |
| McDonald's Egg McMuffin | 290 | 110 | 12 | 4.5 | 235 | 790 | 27 | 17 |
| McDonald's Sausage McMuffin | 360 | 210 | 23 | 8 | 45 | 740 | 26 | 13 |
| McDonald's Sausage McMuffin w/ Egg | 440 | 250 | 28 | 10 | 255 | 890 | 27 | 19 |
| McDonald's Sausage Biscuit | 410 | 250 | 28 | 8 | 35 | 930 | 30 | 10 |
| McDonald's Sausage Biscuit w/ Egg | 490 | 300 | 33 | 10 | 245 | 1010 | 31 | 16 |
| McDonald's Bacon, Egg & Cheese Biscuit | 480 | 280 | 31 | 10 | 250 | 1410 | 31 | 20 |
| McDonald's Ham & Egg Cheese Bagel | 550 | 210 | 23 | 8 | 255 | 1490 | 58 | 26 |
| McDonald's Spanish Omelet Bagel | 690 | 350 | 38 | 14 | 275 | 1570 | 60 | 27 |
| McDonald's Steak & Egg Cheese Bagel |
700 | 320 | 35 | 13 | 290 | 1290 | 57 | 38 |
| McDonald's Sausage | 170 | 150 | 16 | 5 | 35 | 290 | 0 | 6 |
| McDonald's Cheeseburger | 330 | 130 | 14 | 6 | 45 | 830 | 36 | 15 |
| McDonald's Quarter Pounder | 430 | 190 | 21 | 8 | 70 | 840 | 37 | 23 |
| McDonald's Quarter Pounder w/ Cheese | 530 | 270 | 30 | 13 | 95 | 1310 | 38 | 28 |
| McDonald's Big Mac |
590 | 310 | 34 | 11 | 85 | 1090 | 47 | 24 |
| McDonald's Big N' Tasty | 540 | 290 | 32 | 10 | 80 | 970 | 39 | 24 |
| McDonald's Big N' Tasty w/ Cheese |
590 | 330 | 37 | 12 | 95 | 1210 | 40 | 27 |
| McDonald's Crispy Chicken | 550 | 240 | 27 | 4.5 | 50 | 1180 | 54 | 23 |
| McDonald's Chicken McGrill | 450 | 160 | 18 | 3 | 60 | 970 | 46 | 26 |
| McDonald's Chicken McNuggets (4) | 190 | 100 | 11 | 2.5 | 35 | 360 | 13 | 10 |
| McDonald's Chicken McNuggets (6) | 290 | 150 | 17 | 3.5 | 55 | 540 | 20 | 15 |
| McDonald's Chicken McNuggets (9) | 430 | 220 | 25 | 5 | 80 | 810 | 29 | 23 |
| McDonald's Filet-O-Fish | 470 | 240 | 26 | 5 | 50 | 1200 | 67 | 24 |
| McDonald's Chef Salad | 150 | 70 | 8 | 3.5 | 95 | 740 | 5 | 17 |
| McDonald's Garden Salad |
100 | 60 | 6 | 3 | 75 | 120 | 4 | 7 |
| McDonald's Grilled Chicken Caesar Salad |
100 | 25 | 2.5 | 1.5 | 40 | 240 | 3 | 17 |
| McDonald's French Fries (small) | 210 | 90 | 10 | 1.5 | 0 | 135 | 26 | 3 |
| McDonald's French Fries (medium) | 450 | 200 | 22 | 4 | 0 | 290 | 57 | 6 |
| McDonald's French Fries (large) | 540 | 230 | 26 | 4.5 | 0 | 350 | 68 | 8 |
| McDonald's French Fries (super size) |
610 | 260 | 29 | 5 | 0 | 390 | 77 | 9 |
| McDonald's Chocolate Chip Cookie | 280 | 130 | 14 | 8 | 40 | 170 | 37 | 3 |
| McDonald's McDonaldland Cookies | 230 | 70 | 8 | 2 | 0 | 250 | 38 | 3 |
| McDonald's Vanilla Reduced Fat Ice Cream Cone | 150 | 40 | 4.5 | 3 | 20 | 75 | 23 | 4 |
| McDonald's Strawberry Sundae | 290 | 70 | 7 | 5 | 30 | 95 | 50 | 7 |
| McDonald's Hot Caramel Sundae | 360 | 90 | 10 | 6 | 35 | 180 | 61 | 7 |
| McDonald's Hot Fudge Sundae | 340 | 100 | 12 | 9 | 30 | 170 | 52 | 8 |
| McDonald's Nuts (Sundaes) | 40 | 30 | 3.5 | 0 | 0 | 55 | 2 | 2 |
| McDonald's Butterfinger® McFlurry | 620 | 190 | 22 | 14 | 70 | 260 | 90 | 16 |
| McDonald's M&M® McFlurry | 630 | 200 | 23 | 15 | 75 | 210 | 90 | 16 |
| McDonald's Nestle Crunch® McFlurry | 630 | 220 | 24 | 16 | 75 | 230 | 89 | 16 |
| McDonald's Oreo® McFlurry | 570 | 180 | 20 | 12 | 70 | 280 | 82 | 15 |
| McDonald's Baked Apple Pie | 260 | 120 | 13 | 3.5 | 0 | 200 | 34 | 3 |
| McDonald's Fruit 'n Yogurt Parfait | 380 | 50 | 5 | 2 | 15 | 240 | 76 | 10 |
| McDonald's Fruit 'n Yogurt Parfait (no granola) | 280 | 35 | 4 | 2 | 15 | 115 | 53 | 8 |
| McDonald's Vanilla Shake (small) | 360 | 80 | 9 | 6 | 40 | 250 | 59 | 11 |
| McDonald's Chocolate Shake (small) | 360 | 80 | 9 | 6 | 40 | 250 | 60 | 11 |
| McDonald's Strawberry Shake (small) | 360 | 80 | 9 | 6 | 40 | 180 | 60 | 11 |
| McDonald's Coca Cola Classic (small) | 150 | 0 | 0 | 0 | 0 | 15 | 40 | 0 |
| McDonald's Diet Coke (small) | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| McDonald's Sprite (small) | 150 | 0 | 0 | 0 | 0 | 55 | 39 | 0 |
| McDonald's Hi-C Orange Drink (small) | 160 | 0 | 0 | 0 | 0 | 30 | 44 | 0 |
| McDonald's Orange Juice | 80 | 0 | 0 | 0 | 0 | 20 | 20 | 0 |
| McDonald's Milk (1% fat) | 100 | 20 | 2.5 | 1.5 | 10 | 115 | 13 | 8 |