| Nutrition Home : Pies | Total Calories | Fat Calories | Total Fat (g) | Saturated Fat (g) | Cholest (mg) | Sodium (mg) | Carbs (g) | Protein (g) |
| Burger King Dutch Apple Pie | 340 | 130 | 14 | 3 | 3 | 470 | 52 | 2 |
| Burger King Hershey's Sundae Pie | 310 | 160 | 18 | 13 | 10 | 130 | 35 | 3 |
| Church's Apple Pie (3.1 ounces) | 280 | 110.7 | 12.3 | | 5 | 340 | 40.5 | 2.3 |
| Jack In The Box Hot Apple Turnover | 340 | 160 | 18 | 4 | 0 | 510 | 85 | 4 |
| KFC Pecan Pie* | 490 | 200 | 23 | 5 | 65 | 510 | 66 | 5 |
| KFC Apple Pie* | 310 | 130 | 14 | 3 | 0 | 280 | 44 | 2 |
| KFC Strawberry Creme Pie* | 280 | 130 | 15 | 8 | 15 | 130 | 32 | 4 |
| Long John Silver's Pineapple Creme Cheesecake* | 310 | 150 | 17 | 9 | 5 | 105 | 36 | 4 |
| Long John Silver's Chocolate Creme* | 280 | 150 | 17 | 8 | 15 | 125 | 29 | 4 |
| Long John Silver's Double Lemon* | 350 | 160 | 18 | 10 | 40 | 180 | 41 | 6 |
| Long John Silver's Strawberries N' Creme* | 280 | 130 | 15 | 8 | 15 | 130 | 32 | 4 |
| Long John Silver's Banana Split Sundae* | 300 | 150 | 17 | 9 | 15 | 130 | 34 | 4 |
| Long John Silver's Pecan* | 390 | 170 | 19 | 4 | 40 | 250 | 53 | 3 |
| Long John Silver's Dutch Apple* | 290 | 110 | 13 | 4 | 0 | 250 | 44 | 2 |
| McDonald's Baked Apple Pie | 260 | 120 | 13 | 3.5 | 0 | 200 | 34 | 3 |
| Whataburger Hot Apple Pie | 250 | | 12 | | 0 | 181 | 34 | 2 |
| * a suggested serving size of 1 slice |