Menus
Restaurants
Home of Fast Food - Find restaurants, Locations and Nutritional Information, Fast Food Jobs, Franchises!Home of Fast Food! Find Restaurants, Fast Food Jobs, Nutrition, and more!
 Nutrition Home : Arby's Menu Total
Calories
Fat
Calories
Total
Fat (g)
Saturated
Fat (g)
Cholest
(mg)
Sodium
(mg)
Carbs
(g)
Protein
(g)
Arby's Melt w/Cheddar 340 139 15 5 70 890 36 16
Arby's Arby-Q 360 130 14 4 70 1530 40 16
Arby's Beef 'N Cheddar 480 221 24 8 90 1240 43 23
Arby's Big Montana 630 290 32 15 155 2080 41 47
Arby's Giant Roast Beef 480 206 23 10 110 1440 41 32
Arby's Junior Roast Beef 310 121 13 4.5 70 740 34 16
Arby's Regular Roast Beef 350 151 16 6 85 950 34 21
Arby's Super Roast Beef 470 207 23 7 85 1130 47 22
Arby's Chicken Bacon 'N Swiss 610 293 33 8 110 1550 49 31
Arby's Chicken Breast Fillet 540 265 30 5 90 1160 47 24
Arby's Chicken Cordon Bleu 630 309 35 8 120 1820 47 34
Arby's Grilled Chicken Deluxe 450 198 22 4 110 1050 37 29
Arby's Roast Chicken Club 520 260 28 7 115 1440 38 29
Arby's Hot Ham 'N Swiss 340 119 13 4.5 90 1450 35 23
Arby's French Dip 440 158 18 8 100 1680 42 28
Arby's Hot Ham 'N Swiss 530 239 27 8 110 1860 45 29
Arby's Italian 780 468 53 15 120 2440 49 29
Arby's Philly Beef 'N Swiss 700 378 42 15 130 1940 46 36
Arby's Roast Beef 760 426 48 16 130 2230 47 35
Arby's Turkey 630 328 37 9 100 2170 51 26
Arby's Roast Beef & Swiss 810 381 42 13 130 1780 73 37
Arby's Roast Ham & Swiss 730 307 34 8 125 2180 74 36
Arby's Roast Chicken Caesar 820 336 38 9 140 2160 75 43
Arby's Roast Turkey & Swiss 760 296 33 6 130 1920 75 43
Arby's Turkey Club Salad (dressing not included) 350 189 21 10 90 920 9 33
Arby's Caesar Salad (dressing not included) 90 34 4 2.5 10 170 8 7
Arby's Grilled Chicken Caesar (dressing not included) 230 69 8 3.5 80 920 8 33
Arby's Chicken Finger Salad (dressing not included) 570 308 34 9 65 1300 39 30
Arby's Caesar Side Salad 45 20 2 1 5 95 4 4
Arby's Light Grilled Chicken 280 48 5 1.5 55 1170 30 29
Arby's Light Roast Chicken Deluxe 260 44 5 1 40 1010 33 23
Arby's Light Roast Turkey Deluxe 260 44 5 0.5 40 980 33 23
Arby's Roast Chicken Salad 160 21 2.5 0 40 700 15 20
Arby's Grilled Chicken Salad 210 40 4.5 1.5 65 800 14 30
Arby's Garden Salad 70 5 1 0 0 45 14 4
Arby's Side Salad 25 0 0 0 0 20 5 2
Arby's Cheddar Curly Fries 460 221 24 6 5 1290 54 6
Arby's Curly Fries (small) 310 140 15 3.5 0 770 39 4
Arby's Curly Fries (medium) 400 180 20 5 0 990 50 5
Arby's Curly Fries (large) 620 273 30 7 0 1540 78 8
Arby's Homestyle Fries (child-size) 220 86 10 2.5 0 430 32 3
Arby's Homestyle Fries (small) 300 120 13 3.5 0 570 42 3
Arby's Homestyle Fries (medium) 370 141 16 4 0 710 53 4
Arby's Homestyle Fries (large) 560 218 24 6 0 1070 79 6
Arby's Potato Cakes (2) 250 140 16 4 0 490 26 2
Arby's Jalapeno Bites 330 188 21 9 40 670 30 7
Arby's Mozzarella Sticks 470 259 29 14 60 1330 34 18
Arby's Onion Petals 410 221 24 3.5 0 300 43 4
Arby's Chicken Finger Snack 580 290 32 7 35 1450 55 19
Arby's Chicken Finger 4-Pack 640 352 38 8 70 1590 42 31
Arby's Baked Potato w/ Butter & Sour Cream 500 210 24 15 55 170 65 8
Arby's Broccoli 'N Cheddar Baked Potato 540 211 24 12 50 680 71 12
Arby's Deluxe Baked Potato 650 312 34 20 90 750 67 20
Arby's Iced Apple Turnover 420 139 16 4.5 0 230 65 4
Arby's Cherry Turnover 410 139 16 4.5 0 250 63 4
Arby's Biscuit w/ Butter 280 151 17 4 0 780 27 5
Arby's Biscuit w/ Ham 330 182 20 5 30 830 28 12
Arby's Biscuit w/ Sausage 460 299 33 9 25 300 28 12
Arby's Biscuit w/ Bacon 360 220 24 7 10 220 27 9
Arby's Croissant w/ Ham 310 171 19 11 50 1130 29 13
Arby's Croissant w/ Sausage 440 290 32 15 45 600 29 13
Arby's Croissant w/ Bacon 340 211 23 13 30 520 28 10
Arby's Sourdough w/ Ham 390 47 6 1 30 1570 67 19
Arby's Sourdough w/ Sausage 520 172 19 5 25 1040 67 19
Arby's Sourdough w/ Bacon 420 88 10 2.5 10 960 66 16
Arby's French Toastix (no syrup) 370 152 17 4 0 440 48 7
Arby's Arby's Sauce Packet 15 0 0 0 0 180 4 0
Arby's BBQ Dipping Sauce 40 0 0 0 0 350 10 0
Arby's Au Jus Sauce 5 0 .05 .02 0 386 .89 .30
Arby's BBQ Vinaigrette Dressing 140 99 11 1.5 0 660 9 0
Arby's Bleu Cheese Dressing 300 279 31 6 45 580 3 2
Arby's Bronco Berry Sauce 90 0 0 0 0 35 23 0
Arby's Buttermilk Ranch Dressing 360 349 39 6 5 490 2 1
Arby's Buttermilk Ranch Dressing Reduced Calorie 60 0 0 0 0 750 13 1
Arby's Caesar Dressing 310 310 34 5 60 470 1 1
Arby's Croutons, Cheese & Garlic 100 53 6.25 N/A N/A 138 10 2.5
Arby's Croutons, Seasoned 30 10 1 0 0 70 5 1
Arby's German Mustard Packet 5 0 0 0 0 60 0 0
Arby's Honey French Dressing 290 209 24 4 0 410 18 0
Arby's Honey Mustard Sauce 130 111 12 1.5 10 160 5 0
Arby's Horsey Sauce Packet 60 45 5 0.5 5 150 3 0
Arby's Italian Dressing, Reduced Calorie 25 10 1 1 0 1030 3 0
Arby's Italian Parmesan Dressing 240 221 24 4 0 950 4 1
Arby's Ketchup Packet 10 0 0 0 0 100 2 0
Arby's French Toast Syrup 130 0 0 0 0 45 32 0
Arby's Mayonnaise Packet 90 90 10 1.5 10 65 0 0
Arby's Mayonnaise Packet Light, Cholesterol-Free 20 15 1.5 0 0 110 1 0
Arby's Marinara Sauce 35 12 1 0 0 260 4 1
Arby's Tangy Southwest Sauce 250 240 26 4.5 30 290 3 0
Arby's Thousand Island Dressing 290 249 28 4.5 35 480 9 1
Arby's Milk 120 43 5 3 20 120 12 8
Arby's Hot Chocolate 110 11 1 0.5 0 120 23 2
Arby's Orange Juice 140 0 0 0 0 0 34 1
Arby's Vanilla Shake 470 141 15 7 45 360 83 10
Arby's Chocolate Shake 480 149 16 8 45 370 84 10
Arby's Strawberry Shake 500 120 13 8 15 340 87 11
Arby's Jamocha Shake 470 141 15 7 45 390 82 10
FastFood.com is not affiliated with any restaurant or organization.
Burger King, Subway, Taco BellHome Contact News

  © Copyright 2004. FastFood.com. All Rights Reserved.