|
|
|
|
| Nutrition Home : Milks | Total Calories | Fat Calories | Total Fat (g) | Saturated Fat (g) | Cholest (mg) | Sodium (mg) | Carbs (g) | Protein (g) |
| Arby's Milk | 120 | 43 | 5 | 3 | 20 | 120 | 12 | 8 |
| Burger King Milk (2% fat) | 130 | 45 | 5 | 3 | 20 | 120 | 12 | 8 |
| In-N-Out Burger Milk | 180 | 50 | 6 | 4 | 30 | 190 | 18 | 12 |
| Jack In The Box Milk (2% fat) | 130 | 45 | 5 | 3 | 25 | 85 | 14 | 9 |
| McDonald's Milk (1% fat) | 100 | 20 | 2.5 | 1.5 | 10 | 115 | 13 | 8 |
| Whataburger Milk (2% fat) | 120 | | 5 | | 20 | 115 | 11 | 8 |
|
|
|
|
|
FastFood.com is not affiliated with
any restaurant or organization.
Home
Contact News
|
© Copyright 2004. FastFood.com. All Rights Reserved. |
|